Loading...

Rewari vaccination update: 31 अगस्त को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

Rewari vaccination update: 31 अगस्त को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

Aaj Ka Rashifal: आज इन राशि वालों को मिलेगी खुशखबरी, पढ़ें अपना राशिफल
District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 31.08.2021
Age Group 18+ age
Sr. No. Site Name Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari 1st & 2nd Covishield 200 0 0 100
2 SDH Kosli 1st & 2nd Covishield 100 0 100 100
3 CHC Meerpur 1st & 2nd Covishield 0 200 0 100
4 CHC Khol 1st & 2nd Covishield 0 150 0 100
5 PHC Gangaycha Ahir 1st & 2nd Covishield 0 100 0 100
6 PHC Fatehpuri 1st & 2nd Covishield 0 200 100 100
7 PHC Dahina 1st & 2nd Covishield 100 0 100 100
8 PHC Jatusana 1st & 2nd Covishield 100 0 100 100
9 Village Luhana 1st & 2nd Covishield 0 200 0 200
10 PHC Basduda 1st & 2nd Covishield 200 0 150 100
11 Village Mamaria Thather 1st & 2nd Covishield 0 300 0 100
12 Sub Center Kasola 1st & 2nd Covishield 0 50 0 50
13 Sub Center Bagthala 1st & 2nd Covishield 0 50 0 50
14 Sub Center Bolni 1st & 2nd Covishield 0 50 0 50
15 Sub Center Kathuwas 1st & 2nd Covishield 0 50 0 50
16 PHC Guryani 1st & 2nd Covishield 150 0 0 150
17 PHC Bawwa 1st & 2nd Covishield 0 200 0 200
18 UPHC Rajiv Nagar 1st & 2nd Covishield 100 0 100 100
19 HUDA Disp. Sec 4 1st & 2nd Covishield 200 0 100 0
20 Lions Club, Rewari 1st & 2nd Covishield 0 100 0 150
21 GH Rewari 1st & 2nd Covaxine 200 0 0 100
22 UPHC Qutubpur 1st & 2nd Covaxine 100 0 100 50
23 PHC Tankri 1st & 2nd Covaxine 0 200 0 30
24 PHC Dharuhera 1st Covaxine 100 0 0 0
25 PHC Masani 1st & 2nd Covaxine 200 0 0 80
26 CHC Bawal 1st & 2nd Covaxine 0 150 0 100
27 CHC Nahar 1st & 2nd Covaxine 0 200 0 100
28 CHC Gurawara 1st & 2nd Covaxine 200 0 0 50
Total 1950 2200 850 2510

Haryana News: हरियााणा के जींद में ASI सस्पेंड, विभिन्न धाराओं में केस भी दर्ज

Related posts

must read

Election ad

Start typing to see posts you are looking for.